Source: www.kenyafootballdata.com

Vihiga United
Performance against each team
National Super League 2024/2025

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Nzoia Sugar 2 2 0 0 5 0 5 6
2 MCF FC 2 2 0 0 2 0 2 6
3 Migori Youth FC 2 1 1 0 2 0 2 4
4 SS Assad 2 1 1 0 3 2 1 4
5 3K FC 2 1 1 0 2 1 1 4
6 Muhoroni Youth 1 1 0 0 3 0 3 3
7 Mombasa United FC 2 1 0 1 3 2 1 3
8 Fortune Sacco 2 1 0 1 2 2 0 3
9 Samwest Blackboots 2 1 0 1 1 3 -2 3
10 Luanda Villa 2 0 1 1 1 2 -1 1
11 Naivas FC 2 0 1 1 1 2 -1 1
12 Mombasa Stars 2 0 1 1 0 1 -1 1
13 Kibera Black Stars 2 0 1 1 0 2 -2 1
14 Kisumu Allstars 2 0 1 1 1 4 -3 1
15 MOFA FC. 2 0 1 1 1 6 -5 1
16 Darajani Gogo 2 0 0 2 2 4 -2 0
17 Nairobi United 2 0 0 2 1 4 -3 0
18 APS Bomet 2 0 0 2 0 4 -4 0
# Total 35 11 9 15 30 39 -9 42

Source: www.kenyafootballdata.com

Vihiga United
Performance against each team
National Super League 2025/2026

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Kibera Black Stars 2 2 0 0 3 1 2 6
2 MCF FC 2 1 1 0 3 1 2 4
3 Kabati Youth 2 1 1 0 3 2 1 4
4 Soy United FC 2 1 1 0 1 0 1 4
5 Luanda Villa 1 1 0 0 1 0 1 3
6 Gucha Stars 2 1 0 1 2 2 0 3
7 Darajani Gogo 2 1 0 1 1 1 0 3
8 Nairobi City Stars 2 1 0 1 1 2 -1 3
9 Kisumu Allstars 1 0 1 0 0 0 0 1
10 Fortune Sacco 2 0 1 1 0 1 -1 1
11 Migori Youth FC 2 0 1 1 1 3 -2 1
12 Naivas FC 2 0 1 1 0 2 -2 1
13 Nzoia Sugar 2 0 1 1 0 4 -4 1
14 MOFA FC. 2 0 0 2 2 4 -2 0
15 3K FC 2 0 0 2 4 7 -3 0
16 Mwatate United 2 0 0 2 2 5 -3 0
17 Mombasa United FC 2 0 0 2 2 6 -4 0
18 FC Talanta 2 0 0 2 1 5 -4 0
19 Equity FC 2 0 0 2 1 6 -5 0
# Total 36 9 8 19 28 52 -24 35

Source: www.kenyafootballdata.com

Vihiga United
Performance against each team
National Super League 2026/2027

www.kenyafootballdata.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0