Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kipchimchim Group FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Snipers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | Mfalme FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | RVPN FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Mmust SC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 5 | Gucha Youth FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 6 | Zoo Kericho | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Compel FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Sigalagala Polytechnic FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | TBM Health FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 10 | Hillside FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Webuye Sportiff FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Napetet Titans | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 16 | 5 | 5 | 6 | 17 | 22 | -5 | 20 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 | ||
| 2 | Nairobi City Stars | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Sofapaka FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Posta Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 5 | Ulinzi Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Shabana FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 7 | Kenya Police FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 8 | Muranga SEAL | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 9 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 10 | Bandari FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 11 | AFC Leopards | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 12 | KCB FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 13 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 14 | Tusker FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 15 | FC Talanta | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 16 | Bidco United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 34 | 6 | 14 | 14 | 24 | 35 | -11 | 32 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOFA FC. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Shabana FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS Assad | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Naivas FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | MOFA FC. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Migori Youth FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Kibera Black Stars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Samwest Blackboots | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Mombasa United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | MCF FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Nairobi United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Kisumu Allstars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Nzoia Sugar | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 12 | Mombasa Stars | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | APS Bomet | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | 3K FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Fortune Sacco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Darajani Gogo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 17 | Vihiga United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 18 | Luanda Villa | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | ||
| # | Total | 18 | 3 | 7 | 8 | 14 | 25 | -11 | 16 |