Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azam FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 2 | AS Maniema Union | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 3 | Wydada AC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 6 | 0 | 0 | 6 | 1 | 11 | -10 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etoile Du SAhel | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | NEC FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| # | Total | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Select FC - Nairobi | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Mogadishu City Club | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 3 | Mathare UTD | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Kenya Police FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| # | Total | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Sofapaka FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Soy United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabana FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 3 | Bandari FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 4 | KCB FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 5 | Mara Sugar FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 7 | Bidco United | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 8 | Tusker FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Sofapaka FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 10 | Muranga SEAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Kenya Police FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Gor Mahia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Ulinzi Stars | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 14 | APS Bomet | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Mathare UTD | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Posta Rangers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 17 | AFC Leopards | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 27 | 10 | 9 | 8 | 34 | 27 | 7 | 39 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Global Connections | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Kakamega Homeboyz | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Gor Mahia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Tusker FC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 5 | Mara Sugar FC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 6 | KCB FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 6 | 6 | 0 | 0 | 9 | 4 | 5 | 18 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMC AllSatsrs | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | ||
| 2 | L-15 FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Posta Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mombasa United FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 2 | Mombasa Stars | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | ||
| 3 | Darajani Gogo | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 4 | Fortune Sacco | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | ||
| 5 | Vihiga United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 6 | Luanda Villa | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 7 | Migori Youth FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 8 | Kisumu Allstars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 9 | 3K FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 10 | MCF FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 11 | APS Bomet | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 12 | SS Assad | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | ||
| 13 | MOFA FC. | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 14 | Naivas FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 15 | Samwest Blackboots | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 16 | Nzoia Sugar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 17 | Muhoroni Youth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 18 | Kibera Black Stars | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 35 | 21 | 9 | 5 | 56 | 26 | 30 | 72 |