Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-12-28 | 0 | 1 | 1 | 1 | 4 | 4 |
| 2 | Matchday 1 | 2025-12-29 | 0 | 2 | 2 | 3 | 4 | 4 |
| 3 | Matchday 2 | 2025-12-31 | 0 | 2 | 2 | 5 | 3 | 3 |
| 4 | Matchday 3 | 2026-01-02 | 0 | 1 | 1 | 6 | 2 | 2 |
| 5 | Matchday 3 | 2026-01-03 | 0 | 2 | 2 | 8 | 3 | 3 |
| 6 | Matchday 4 | 2026-01-04 | 0 | 1 | 1 | 9 | 3 | 3 |
| 7 | Matchday 4 | 2026-01-05 | 0 | 2 | 2 | 11 | 6 | 6 |
| 8 | Matchday 4 | 2026-01-06 | 0 | 1 | 1 | 12 | 1 | 1 |
| 9 | Semi Final 1 | 2026-01-08 | 0 | 1 | 1 | 13 | 1 | 1 |
| 10 | Semi Final 2 | 2026-01-09 | 0 | 1 | 1 | 14 | 1 | 1 |
| 11 | Final | 2026-01-13 | 0 | 1 | 1 | 15 | 0 | 0 |
| Total | 0 | 15 | 15 | 28 | 28 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 17 | 65% |
| Second Half | 9 | 35% |
| Total | 26 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Azam FC | 5 | 2 | 33% | 4 | 67% | 6 |
| 2. | Singida Black Stars | 4 | 4 | 80% | 1 | 20% | 5 |
| 3. | Simba SC | 3 | 2 | 67% | 1 | 33% | 3 |
| 4. | Yanga Africans SC | 4 | 2 | 67% | 1 | 33% | 3 |
| 5. | URA FC | 3 | 3 | 100% | 0 | 0% | 3 |
| 6. | Fufuni SC | 2 | 1 | 50% | 1 | 50% | 2 |
| 7. | KVZ FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 8. | Mlandege FC | 3 | 1 | 100% | 0 | 0% | 1 |
| 9. | Muembe Makumbi City | 2 | 0 | 0% | 1 | 100% | 1 |
| 10. | TRA Utd SC | 2 | 1 | 100% | 0 | 0% | 1 |
| Total | 17 | 9 | 26 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Yanga Africans SC | 4 |
| 2 | ![]() |
Azam FC | 3 |
| 3 | ![]() |
Simba SC | 1 |
| 3 | ![]() |
URA FC | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Abutwalib MSHERY | Yanga Africans SC | 4 |
| 2 | Aishi SALUM MANULA | Azam FC | 3 |
| 3 | Derrick OCHAN | URA FC | 1 |
| 3 | Hussein Abel | Simba SC | 1 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Aishi SALUM MANULA | Azam FC | 1 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 2nd Jan 26 (Matchday 3) | Zidane Ali SERERI | Azam FC | Mlandege FC | 5' | Header |
| 2. | Wed, 31st Dec 25 (Matchday 2) | Fred AMAKU | URA FC | Mlandege FC | 6' | Other |
| 3. | Mon, 5th Jan 26 (Matchday 4) | Nelson SSENKATUKA | URA FC | Azam FC | 10' | Other |
| 4. | Mon, 5th Jan 26 (Matchday 4) | Steven MBONI KIBAMBA | Fufuni SC | Simba SC | 14' | Other |
| 5. | Mon, 5th Jan 26 (Matchday 4) | Japhet KITAMBALA BOLA | Azam FC | URA FC | 20' | Other |
| 6. | Sat, 3rd Jan 26 (Matchday 3) | Mohammed Omar Ali BAJABER | Simba SC | Muembe Makumbi City | 21' | Other |
| 7. | Mon, 5th Jan 26 (Matchday 4) | Hussein MBEGU | Simba SC | Fufuni SC | 23' | Other |
| 8. | Sat, 3rd Jan 26 (Matchday 3) | Hudu MULIKYI | URA FC | Singida Black Stars | 25' | Other |
| 9. | Tue, 6th Jan 26 (Matchday 4) | Celestin ECUA | Yanga Africans SC | TRA Utd SC | 31' | Other |
| 10. | Sun, 4th Jan 26 (Matchday 4) | Pacome ZOUZOUA | Yanga Africans SC | KVZ FC | 33' | Other |
*Own goals excluded.
*6 goals have no score time recorded in our database. This may or may not change the facts above!
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-12-28 | 2 | 4 | 4 | 4 |
| 2. | 2025-12-29 | 4 | 4 | 4 | 8 |
| 3. | 2025-12-31 | 3 | 3 | 3 | 11 |
| 4. | 2026-01-02 | 1 | 2 | 2 | 13 |
| 5. | 2026-01-03 | 3 | 3 | 3 | 16 |
| 6. | 2026-01-04 | 2 | 2 | 3 | 19 |
| 7. | 2026-01-05 | 4 | 6 | 6 | 25 |
| 8. | 2026-01-06 | 1 | 1 | 1 | 26 |
| 9. | 2026-01-08 | 1 | 1 | 1 | 27 |
| 10. | 2026-01-09 | 1 | 1 | 1 | 28 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Azam FC | 5 | 6 | 1.2 |
| 2. | Yanga Africans SC | 3 | 3 | 1 |
| 3. | Singida Black Stars | 3 | 5 | 1.7 |
| 4. | URA FC | 3 | 3 | 1 |
| 5. | Simba SC | 3 | 3 | 1 |
| 6. | KVZ FC | 2 | 3 | 1.5 |
| 7. | Muembe Makumbi City | 1 | 1 | 1 |
| 8. | Fufuni SC | 1 | 2 | 2 |
| 9. | Mlandege FC | 1 | 1 | 1 |
| 10. | TRA Utd SC | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Fufuni SC | Steven MBONI KIBAMBA | 2 |
| 2. | KVZ FC | Rahim CHIKUN | 2 |
| 3. | Singida Black Stars | Idriss DIOMANDE | 2 |
| 3. | Singida Black Stars | Joseph GUEDE GNADOU | 2 |
| 4. | Azam FC | Japhet KITAMBALA BOLA | 2 |
| 5. | Mlandege FC | Said MATOLA | 1 |
| 6. | Yanga Africans SC | Pacome ZOUZOUA | 1 |
| 6. | Yanga Africans SC | Celestin ECUA | 1 |
| 6. | Yanga Africans SC | Maxi Pierra NZENGERE | 1 |
| 7. | URA FC | Fred AMAKU | 1 |
| 7. | URA FC | Hudu MULIKYI | 1 |
| 7. | URA FC | Nelson SSENKATUKA | 1 |
| 8. | Muembe Makumbi City | Abdallah Idd PINA | 1 |
| 9. | TRA Utd SC | Enock MTAMBA | 1 |
| 10. | Simba SC | Mohammed Omar Ali BAJABER | 1 |
| 10. | Simba SC | Naby CAMARA | 1 |
| 10. | Simba SC | Hussein MBEGU | 1 |
www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | KVZ FC | 1 | 1 | 2 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Azam FC | 3 | 3 | 100% | 5 | 1 | 4 |
| 2. | Yanga Africans SC | 3 | 3 | 100% | 4 | 0 | 4 |
| 3. | Simba SC | 1 | 1 | 100% | 1 | 0 | 1 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Singida Black Stars | 1 | 1 | 100% | 3 | 1 | 2 |
| 2. | Simba SC | 2 | 1 | 50% | 2 | 1 | 1 |
| 3. | URA FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 4. | Yanga Africans SC | 1 | 1 | 100% | 1 | 0 | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Mlandege FC | ![]() |
1 - 3
2025-12-28 |
![]() |
Singida Black Stars | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Yanga Africans SC | ![]() |
3 - 0
2026-01-04 |
KVZ FC | |||
| Highest Score (3 Goals) | ||||||
| Yanga Africans SC | ![]() |
3 - 0
2026-01-04 |
KVZ FC | |||
| Mlandege FC | ![]() |
1 - 3
2025-12-28 |
![]() |
Singida Black Stars | ||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Singida Black Stars | 4 | 4 | 1 |
| 2. | Mlandege FC | 3 | 3 | 1 |
| 3. | Azam FC | 5 | 5 | 1 |
| 4. | URA FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Azam FC | Amaan Stadium - Zanzibar | 3 |
| 2. | Mlandege FC | Amaan Stadium - Zanzibar | 2 |
| 3. | Singida Black Stars | Amaan Stadium - Zanzibar | 6 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 3 | 3 | 1.5 |
| 2. | Matchday 2 | 1 | 3 | 2 | 5 | 2 |
| 3. | Matchday 3 | 2 | 5 | 3 | 8 | 1.5 |
| 4. | Matchday 4 | 3 | 8 | 4 | 12 | 1.3 |
| 5. | Semi Final 1 | 1 | 9 | 1 | 13 | 1 |
| 6. | Semi Final 2 | 1 | 10 | 1 | 14 | 1 |
| 7. | Final | 1 | 11 | 1 | 15 | 1 |
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Azam FC | Mlandege FC | Singida Black Stars | URA FC | 1
|---|---|---|---|---|---|
| 1. | Azam FC | _ | 1 | 1 | 1 |
| 2. | Mlandege FC | 1 | _ | 1 | 1 |
| 3. | Singida Black Stars | 1 | 1 | _ | 1 |
| 4. | URA FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mlandege FC | 3 | 3 | 1 |
| 2. | Simba SC | 3 | 3 | 1 |
| 3. | Azam FC | 5 | 5 | 1 |
| 4. | Fufuni SC | 2 | 2 | 1 |
| 5. | Muembe Makumbi City | 2 | 2 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Azam FC | Amaan Stadium - Zanzibar | 3 |
| 2. | Fufuni SC | Amaan Stadium - Zanzibar | 2 |
| 3. | Mlandege FC | Amaan Stadium - Zanzibar | 2 |
| 4. | Simba SC | Amaan Stadium - Zanzibar | 1 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 3 | 3 | 1.5 |
| 2. | Matchday 2 | 1 | 3 | 2 | 5 | 2 |
| 3. | Matchday 3 | 2 | 5 | 3 | 8 | 1.5 |
| 4. | Matchday 4 | 3 | 8 | 4 | 12 | 1.3 |
| 5. | Semi Final 1 | 1 | 9 | 1 | 13 | 1 |
| 6. | Semi Final 2 | 1 | 10 | 1 | 14 | 1 |
| 7. | Final | 1 | 11 | 1 | 15 | 1 |
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Fufuni SC | Muembe Makumbi City | Simba SC | 1
|---|---|---|---|---|
| 1. | Fufuni SC | _ | 1 | 1 |
| 2. | Muembe Makumbi City | 1 | _ | 1 |
| 3. | Simba SC | 1 | 1 | _ |
www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Singida Black Stars | 4 | 4 | 1 |
| 2. | Yanga Africans SC | 4 | 4 | 1 |
| 3. | KVZ FC | 2 | 2 | 1 |
| 4. | TRA Utd SC | 2 | 2 | 1 |
www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | KVZ FC | Amaan Stadium - Zanzibar | 1 |
| 2. | Singida Black Stars | Amaan Stadium - Zanzibar | 3 |
| 3. | Yanga Africans SC | Amaan Stadium - Zanzibar | 3 |
www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 3 | 3 | 1.5 |
| 2. | Matchday 2 | 1 | 3 | 2 | 5 | 2 |
| 3. | Matchday 3 | 2 | 5 | 3 | 8 | 1.5 |
| 4. | Matchday 4 | 3 | 8 | 4 | 12 | 1.3 |
| 5. | Semi Final 1 | 1 | 9 | 1 | 13 | 1 |
| 6. | Semi Final 2 | 1 | 10 | 1 | 14 | 1 |
| 7. | Final | 1 | 11 | 1 | 15 | 1 |
www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | KVZ FC | TRA Utd SC | Yanga Africans SC | 1
|---|---|---|---|---|
| 1. | KVZ FC | _ | 1 | 1 |
| 2. | TRA Utd SC | 1 | _ | 1 |
| 3. | Yanga Africans SC | 1 | 1 | _ |
Views
Viewed 111 days, 802 Views per day
www.kenyafootballdata.com