Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-03 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2025-01-04 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 3 | 2025-01-06 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 4 | 2025-01-07 | 0 | 1 | 1 | 4 | 2 | 2 | |
| 5 | 2025-01-09 | 0 | 1 | 1 | 5 | 2 | 2 | |
| 6 | 2025-01-10 | 0 | 1 | 1 | 6 | 1 | 0(1) | |
| 7 | 2025-01-12 | 0 | 1 | 1 | 7 | 3 | 0(3) | |
| Total | 0 | 7 | 7 | 12 | 8 (4) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 4 | 50% |
| Second Half | 4 | 50% |
| Total | 8 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Burkina Faso | 4 | 3 | 75% | 1 | 25% | 4 |
| 2. | Kenya | 3 | 1 | 33% | 2 | 67% | 3 |
| 3. | Zanzibar | 4 | 0 | 0% | 1 | 100% | 1 |
| Total | 4 | 4 | 8 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Burkina Faso | 2 |
| 1 | ![]() |
Zanzibar | 2 |
| 2 | ![]() |
Kenya | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Philippela PAIXMARE | Burkina Faso | 2 |
| 2 | Byrne OMONDI ODHIAMBO | Kenya | 1 |
| 2 | Yakoub Suleiman | Zanzibar | 1 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Brian MUSA | Kenya | 3 |
| 2 | James KINYANJUI | Kenya | 1 |
| 3 | Clement PITROIPA | Burkina Faso | 1 |
| 4 | Hijjah SHAMTE | Tanzania | 1 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 9th Jan 25 (2025-01-09) | Abdoul KARIM BAGUIAN | Burkina Faso | Tanzania | 30' | Other |
| 2. | Thu, 9th Jan 25 (2025-01-09) | Clement PITROIPA | Burkina Faso | Tanzania | 40' | Other |
| 3. | Sat, 4th Jan 25 (2025-01-04) | Aboubakar TRAORE | Burkina Faso | Kenya | 45' | Header |
| 4. | Sat, 4th Jan 25 (2025-01-04) | James KINYANJUI | Kenya | Burkina Faso | 45' | Rebound |
| 5. | Fri, 3rd Jan 25 (2025-01-03) | Feisal SALUM | Zanzibar | Tanzania | 52' | Other |
| 6. | Tue, 7th Jan 25 (2025-01-07) | Boniface MUCHIRI | Kenya | Tanzania | 55' | Other |
| 7. | Tue, 7th Jan 25 (2025-01-07) | Ryan Wesley OGAM RABOK | Kenya | Tanzania | 67' | Other |
| 8. | Mon, 6th Jan 25 (2025-01-06) | Hanaby Sagne HADALOU | Burkina Faso | Zanzibar | 74' | Other |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-01-03 | 1 | 1 | 1 | 1 |
| 2. | 2025-01-04 | 2 | 2 | 2 | 3 |
| 3. | 2025-01-06 | 1 | 1 | 1 | 4 |
| 4. | 2025-01-07 | 1 | 2 | 2 | 6 |
| 5. | 2025-01-09 | 1 | 2 | 2 | 8 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Burkina Faso | 4 | 4 | 1 |
| 2. | Kenya | 3 | 3 | 1 |
| 3. | Zanzibar | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Burkina Faso | Aboubakar TRAORE | 1 |
| 1. | Burkina Faso | Hanaby Sagne HADALOU | 1 |
| 1. | Burkina Faso | Clement PITROIPA | 1 |
| 1. | Burkina Faso | Abdoul KARIM BAGUIAN | 1 |
| 2. | Zanzibar | Feisal SALUM | 1 |
| 3. | Kenya | Boniface MUCHIRI | 1 |
| 3. | Kenya | James KINYANJUI | 1 |
| 3. | Kenya | Ryan Wesley OGAM RABOK | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (3 Goals) | ||||||
| Burkina Faso | ![]() |
1 - 2
2025-01-12 |
![]() |
Zanzibar | ||
| Biggest Defeat (2 Goals Margin) | ||||||
| Tanzania | ![]() |
0 - 2
2025-01-09 |
![]() |
Burkina Faso | ||
| Tanzania | ![]() |
0 - 2
2025-01-07 |
![]() |
Kenya | ||
| Highest Score (2 Goals) | ||||||
| Burkina Faso | ![]() |
1 - 2
2025-01-12 |
![]() |
Zanzibar | ||
| Tanzania | ![]() |
0 - 2
2025-01-09 |
![]() |
Burkina Faso | ||
| Tanzania | ![]() |
0 - 2
2025-01-07 |
![]() |
Kenya | ||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Zanzibar | 4 | 4 | 1 |
| 2. | Tanzania | 3 | 3 | 1 |
| 3. | Burkina Faso | 4 | 4 | 1 |
| 4. | Kenya | 3 | 3 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burkina Faso | Gombani Stadium - Zanzibar | 6 |
| 2. | Kenya | Gombani Stadium - Zanzibar | 3 |
| 3. | Tanzania | Gombani Stadium - Zanzibar | 4 |
| 4. | Zanzibar | Gombani Stadium - Zanzibar | 2 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Burkina Faso | Kenya | Tanzania | Zanzibar | 1
|---|---|---|---|---|---|
| 1. | Burkina Faso | _ | 1 | 1 | 2 |
| 2. | Kenya | 1 | _ | 1 | 1 |
| 3. | Tanzania | 1 | 1 | _ | 1 |
| 4. | Zanzibar | 2 | 1 | 1 | _ |
Views
Viewed 453 days, 14 Views per day
www.kenyafootballdata.com