Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabana FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Commandos | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 2 | Kiminini Combined | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 3 | St Josephs Youth FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 4 | Nakuru Bucks | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 5 | Soy United FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 6 | Vegpro Group | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 7 | GFE 105 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 8 | Transfoc FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 9 | Zoo Kericho | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 10 | Hillside FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 11 | Sigalagala Polytechnic FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 12 | Compel FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Hoha FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Bungoma Superstars | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 25 | 17 | 3 | 5 | 29 | 10 | 19 | 54 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 2 | MCF FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 3 | Darajani Gogo | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Luanda Villa | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 5 | Naivas FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Migori Youth FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 7 | Mwatate United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | Vihiga United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 9 | Kisumu Allstars | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Soy United FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 11 | FC Talanta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Equity FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 13 | Kibera Black Stars | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 14 | Nairobi City Stars | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 15 | Fortune Sacco | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 16 | MOFA FC. | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | ||
| 17 | Kabati Youth | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 18 | Mombasa United FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 19 | 3K FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 36 | 11 | 8 | 17 | 32 | 39 | -7 | 41 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |