Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-05-30 | 0 | 4 | 4 | 4 | 8 | 8 |
| 2 | Matchday 2 | 2026-05-31 | 0 | 8 | 8 | 12 | 12 | 12 |
| 3 | 3rd Place & Final | 2026-06-01 | 0 | 4 | 4 | 16 | 6 | 6 |
| Total | 0 | 16 | 16 | 26 | 26 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 13 | 52% |
| Second Half | 12 | 48% |
| Total | 25 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Methodist University | 5 | 3 | 50% | 3 | 50% | 6 |
| 2. | Mt. Kenya University | 5 | 1 | 17% | 5 | 83% | 6 |
| 3. | Strathmore University | 5 | 2 | 40% | 3 | 60% | 5 |
| 4. | KCA University | 3 | 4 | 100% | 0 | 0% | 4 |
| 5. | Kenyatta University | 5 | 3 | 75% | 1 | 25% | 4 |
| Total | 13 | 12 | 25 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenyatta University | 4 |
| 1 | ![]() |
Strathmore University | 4 |
| 2 | Kenya Methodist University | 2 | |
| 3 | Africa International University | 1 | |
| 3 | ![]() |
KCA University | 1 |
| 3 | Mt. Kenya University | 1 | |
| 3 | ![]() |
Zetech Titans | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Felix OCHIENG | Kenyatta University | 4 |
| 1 | Rayan Junior | Strathmore University | 4 |
| 2 | Hussein POLYCUP | Kenya Methodist University | 2 |
| 3 | Evans NGIGE | Mt. Kenya University | 1 |
| 3 | George BARAZA | Zetech Titans | 1 |
| 3 | Peter KIPTUM | KCA University | 1 |
| 3 | Simon MWANGI | Africa International University | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-05-30 | 6 | 8 | 8 | 8 |
| 2. | 2026-05-31 | 5 | 10 | 12 | 20 |
| 3. | 2026-06-01 | 4 | 5 | 6 | 26 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya Methodist University | 5 | 6 | 1.2 |
| 2. | Strathmore University | 5 | 5 | 1 |
| 3. | Mt. Kenya University | 4 | 6 | 1.5 |
| 4. | KCA University | 4 | 4 | 1 |
| 5. | Kenyatta University | 3 | 4 | 1.3 |
| 6. | St. Pauls University | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | St. Pauls University | 1 | 1 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Mt. Kenya University | 3 - 1
2026-06-01 |
Kenya Methodist University | ||||
| KCA University | ![]() |
4 - 0
2026-05-30 |
St. Pauls University | |||
| Biggest Defeat (4 Goals Margin) | ||||||
| KCA University | ![]() |
4 - 0
2026-05-30 |
St. Pauls University | |||
| Highest Score (4 Goals) | ||||||
| KCA University | ![]() |
4 - 0
2026-05-30 |
St. Pauls University | |||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mt. Kenya University | 3 | 5 | 1.7 |
| 2. | KCA University | 2 | 3 | 1.5 |
| 3. | St. Pauls University | 2 | 3 | 1.5 |
| 4. | Kenya Methodist University | 3 | 5 | 1.7 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | KCA University | Strathmore Sports Complex | 3 |
| 2. | Kenya Methodist University | Strathmore Sports Complex | 2 |
| 3. | Mt. Kenya University | TBC | 1 |
| 4. | St. Pauls University | Strathmore Sports Complex | 2 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 8 | 12 | 8 |
| 3. | 3rd Place & Final | 1 | 3 | 4 | 16 | 4 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | KCA University | Kenya Methodist University | Mt. Kenya University | St. Pauls University | 1
|---|---|---|---|---|---|
| 1. | KCA University | _ | 1 | 1 | 1 |
| 2. | Kenya Methodist University | 1 | _ | 2 | 1 |
| 3. | Mt. Kenya University | 1 | 2 | _ | 1 |
| 4. | St. Pauls University | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Zetech Titans | 2 | 3 | 1.5 |
| 2. | Strathmore University | 3 | 5 | 1.7 |
| 3. | Kenyatta University | 3 | 5 | 1.7 |
| 4. | Africa International University | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Africa International University | Strathmore Sports Complex | 1 |
| 2. | Kenyatta University | Strathmore Sports Complex | 3 |
| 3. | Strathmore University | Kenyatta University Grounds | 3 |
| 4. | Zetech Titans | Strathmore Sports Complex | 1 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 8 | 12 | 8 |
| 3. | 3rd Place & Final | 1 | 3 | 4 | 16 | 4 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Africa International University | Kenyatta University | Strathmore University | Zetech Titans | 1
|---|---|---|---|---|---|
| 1. | Africa International University | _ | 1 | 1 | 1 |
| 2. | Kenyatta University | 1 | _ | 2 | 1 |
| 3. | Strathmore University | 1 | 2 | _ | 1 |
| 4. | Zetech Titans | 1 | 1 | 1 | _ |

Views
Viewed 38 days, 29 Views per day
www.kenyafootballdata.com