376

Views

Kenya Premier League 2023/2024

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 2023-08-26 0 4 4 4 6 0(6)
2 2023-08-27 0 4 4 8 1 0(1)
3 2023-09-01 0 5 5 13 9 0(9)
4 2023-09-02 0 3 3 16 4 0(4)
5 2023-09-03 0 1 1 17 2 0(2)
6 2023-09-16 0 5 5 22 8 0(8)
7 2023-09-17 0 4 4 26 13 0(13)
8 2023-09-23 0 4 4 30 10 0(10)
9 2023-09-24 0 5 5 35 7 0(7)
10 2023-09-27 0 2 2 37 3 0(3)
11 2023-09-30 0 4 4 41 7 0(7)
12 2023-10-01 0 4 4 45 5 0(5)
13 2023-10-06 0 3 3 48 9 0(9)
14 2023-10-07 0 4 4 52 6 0(6)
15 2023-10-09 1 1 2 54 4 0(4)
16 2023-10-21 0 3 3 57 7 0(7)
17 2023-10-22 0 6 6 63 9 0(9)
18 2023-10-28 0 5 5 68 7 0(7)
19 2023-10-29 0 4 4 72 11 0(11)
20 2023-11-01 0 8 8 80 16 0(16)
21 2023-11-02 0 1 1 81 2 0(2)
22 2023-11-04 0 3 3 84 9 0(9)
23 2023-11-05 0 6 6 90 9 0(9)
24 2023-11-10 0 3 3 93 9 0(9)
25 2023-11-11 0 6 6 99 14 0(14)
26 2023-11-25 0 4 4 103 12 0(12)
27 2023-11-26 0 4 4 107 10 0(10)
28 2023-11-28 0 1 1 108 5 0(5)
29 2023-12-02 0 3 3 111 6 0(6)
30 2023-12-03 0 5 5 116 11 0(11)
31 2023-12-04 0 1 1 117 0 0
32 2023-12-08 0 1 1 118 2 0(2)
33 2023-12-09 0 3 3 121 5 0(5)
34 2023-12-10 0 4 4 125 8 0(8)
35 2023-12-11 0 1 1 126 2 0(2)
36 2023-12-16 0 3 3 129 10 0(10)
37 2023-12-17 0 6 6 135 10 0(10)
38 2023-12-20 0 3 3 138 4 0(4)
39 2023-12-21 0 4 4 142 7 0(7)
40 2023-12-22 0 2 2 144 2 0(2)
41 2024-01-06 0 5 5 149 9 0(9)
42 2024-01-07 0 4 4 153 11 0(11)
43 2024-01-13 0 2 2 155 1 0(1)
44 2024-01-14 0 7 7 162 15 0(15)
45 2024-01-19 0 1 1 163 1 0(1)
46 2024-01-20 0 4 4 167 6 0(6)
47 2024-01-21 0 4 4 171 13 0(13)
48 2024-02-03 0 5 5 176 9 0(9)
49 2024-02-04 0 4 4 180 8 0(8)
50 2024-02-10 0 3 3 183 1 0(1)
51 2024-02-11 0 6 6 189 16 0(16)
52 2024-02-17 0 5 5 194 7 0(7)
53 2024-02-18 0 4 4 198 8 0(8)
54 2024-03-02 0 4 4 202 8 0(8)
55 2024-03-03 0 4 4 206 4 0(4)
56 2024-03-04 0 2 2 208 8 0(8)
57 2024-03-09 0 3 3 211 6 0(6)
58 2024-03-10 0 5 5 216 13 0(13)
59 2024-04-06 0 5 5 221 11 0(11)
60 2024-04-07 0 4 4 225 9 0(9)
61 2024-04-13 0 6 6 231 14 0(14)
62 2024-04-14 0 2 2 233 5 0(5)
63 2024-04-15 0 1 1 234 3 0(3)
64 2024-04-20 0 6 6 240 10 0(10)
65 2024-04-21 0 3 3 243 2 0(2)
66 2024-05-04 0 4 4 247 12 0(12)
67 2024-05-05 0 2 2 249 4 0(4)
68 2024-05-06 0 1 1 250 1 0(1)
69 2024-05-07 0 2 2 252 3 0(3)
70 2024-05-11 0 6 6 258 14 0(14)
71 2024-05-12 0 3 3 261 9 0(9)
72 2024-05-15 0 8 8 269 12 0(12)
73 2024-05-16 0 1 1 270 0 0
74 2024-05-18 0 3 3 273 7 0(7)
75 2024-05-19 0 4 4 277 8 0(8)
76 2024-05-20 0 2 2 279 4 0(4)
77 2024-06-15 0 6 6 285 14 0(14)
78 2024-06-16 0 3 3 288 9 0(9)
79 2024-06-19 0 9 9 297 24 0(24)
80 2024-06-23 0 9 9 306 28 0(28)
Total 1 305 306 628 0 (628)

Kenya Premier League 2023/2024

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 0 0%
Total 0 0%

Subject to data availability
Excludes own goals

Kenya Premier League 2023/2024

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
Total 0 0 0

Subject to data availability
Excludes own goals

Kenya Premier League 2023/2024

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Gor Mahia 22
2 AFC Leopards 19
3 KCB FC 16
3 Posta Rangers 16
3 Tusker FC 16
4 Bandari FC 15
4 Kakamega Homeboyz 15
5 Kenya Police FC 14
6 Muhoroni Youth 13
6 Ulinzi Stars 13
7 Bidco United 12
7 Nairobi City Stars 12
8 Kariobangi Sharks 11
8 Muranga SEAL 11
9 FC Talanta 9
10 Shabana FC 7
11 Nzoia Sugar 4
11 Sofapaka FC 4

Kenya Premier League 2023/2024

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets

Kenya Premier League 2023/2024

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

Kenya Premier League 2023/2024

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team

*Own goals excluded.

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Tusker FC 17 10 58.8% 17 4 13
2. Kenya Police FC 17 9 52.9% 19 3 16
3. Gor Mahia 17 8 47.1% 16 1 15
4. Posta Rangers 17 8 47.1% 15 3 12
5. Bandari FC 17 8 47.1% 12 3 9
6. Kakamega Homeboyz 17 7 41.2% 14 1 13
7. Nairobi City Stars 17 7 41.2% 16 4 12
8. Sofapaka FC 17 7 41.2% 14 4 10
9. AFC Leopards 17 7 41.2% 10 0 10
10. Kariobangi Sharks 17 6 35.3% 16 6 10
11. Bidco United 17 6 35.3% 12 2 10
12. Muranga SEAL 17 6 35.3% 12 2 10
13. Shabana FC 17 5 29.4% 16 5 11
14. Ulinzi Stars 17 5 29.4% 8 0 8
15. KCB FC 17 4 23.5% 10 4 6
16. FC Talanta 17 3 17.6% 6 1 5
17. Muhoroni Youth 17 3 17.6% 4 0 4
18. Nzoia Sugar 17 2 11.8% 3 1 2

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Gor Mahia 17 13 76.5% 24 6 18
2. Tusker FC 17 10 58.8% 22 4 18
3. Kariobangi Sharks 17 6 35.3% 15 2 13
4. KCB FC 17 6 35.3% 14 3 11
5. AFC Leopards 17 6 35.3% 9 0 9
6. Bandari FC 17 6 35.3% 12 4 8
7. Nairobi City Stars 17 6 35.3% 10 2 8
8. Kenya Police FC 17 6 35.3% 10 3 7
9. FC Talanta 17 5 29.4% 12 3 9
10. Posta Rangers 17 5 29.4% 8 0 8
11. Bidco United 17 5 29.4% 11 4 7
12. Shabana FC 17 5 29.4% 10 3 7
13. Ulinzi Stars 17 5 29.4% 8 1 7
14. Kakamega Homeboyz 17 5 29.4% 7 1 6
15. Muhoroni Youth 17 3 17.6% 8 0 8
16. Nzoia Sugar 17 3 17.6% 6 2 4
17. Muranga SEAL 17 3 17.6% 4 1 3
18. Sofapaka FC 17 2 11.8% 6 1 5

Kenya Premier League 2023/2024

www.kenyafootballdata.com

Record Games
Most Goals In A Game (8 Goals)
FC Talanta 3 - 5

2024-01-21

Bidco United
Biggest Defeat (6 Goals Margin)
Nzoia Sugar 0 - 6

2024-06-19

Muhoroni Youth
Highest Score (6 Goals)
Nzoia Sugar 0 - 6

2024-06-19

Muhoroni Youth

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Fixture Stats

34 Games per team
# Team Dates Games G/Day
1. Nzoia Sugar 34 34 1
2. Muhoroni Youth 34 34 1
3. KCB FC 34 34 1
4. Tusker FC 34 34 1
5. Gor Mahia 34 34 1
6. Kenya Police FC 34 34 1
7. AFC Leopards 34 34 1
8. Bandari FC 34 34 1
9. Sofapaka FC 34 34 1
10. Shabana FC 34 34 1
11. Kariobangi Sharks 34 34 1
12. Kakamega Homeboyz 34 34 1
13. Nairobi City Stars 34 34 1
14. Ulinzi Stars 34 34 1
15. FC Talanta 34 34 1
16. Bidco United 34 34 1
17. Posta Rangers 34 34 1
18. Muranga SEAL 34 34 1

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. AFC Leopards TBC 187
2. Bandari FC TBC 187
3. Bidco United TBC 170
4. FC Talanta TBC 119
5. Gor Mahia TBC 187
6. Kakamega Homeboyz TBC 170
7. Kariobangi Sharks TBC 187
8. KCB FC TBC 153
9. Kenya Police FC TBC 204
10. Muhoroni Youth TBC 102
11. Muranga SEAL TBC 136
12. Nairobi City Stars TBC 102
13. Nzoia Sugar TBC 85
14. Posta Rangers TBC 119
15. Shabana FC TBC 153
16. Sofapaka FC TBC 170
17. Tusker FC TBC 170
18. Ulinzi Stars TBC 153

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Matchday Fixture Stats

0 Games per matchday
# Matchday Dates CDat Games CGam G/MD

Kenya Premier League 2023/2024

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# TeamAFC LeopardsBandari FCBidco UnitedFC TalantaGor MahiaKakamega HomeboyzKariobangi SharksKCB FCKenya Police FCMuhoroni YouthMuranga SEALNairobi City StarsNzoia SugarPosta RangersShabana FCSofapaka FCTusker FCUlinzi Stars
1. AFC Leopards _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. Bandari FC 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Bidco United 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
4. FC Talanta 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
5. Gor Mahia 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
6. Kakamega Homeboyz 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
7. Kariobangi Sharks 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
8. KCB FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
9. Kenya Police FC 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
10. Muhoroni Youth 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
11. Muranga SEAL 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
12. Nairobi City Stars 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
13. Nzoia Sugar 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
14. Posta Rangers 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
15. Shabana FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
16. Sofapaka FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
17. Tusker FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
18. Ulinzi Stars 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

Kenya Premier League 2023/2024

8,011

Views

Viewed 326 days, 25 Views per day

www.kenyafootballdata.com