Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burundi W | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | South Sudan W | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Uganda W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Kenya W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 4 | 4 | 0 | 0 | 13 | 0 | 13 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe W | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Ivory Coast W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 3 | Ghana W | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| 4 | Kenya W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| # | Total | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |