Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mwihoko Sportive | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Thika Kings | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Kahawa United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 4 | Othaya Green Santos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Kinsan FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | G- Olympics FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 7 | Walalah FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Panthers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Nairobi Prison | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Enkasiti FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Burn FC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | ||
| 12 | Aspire Nyahururu | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 13 | New Mathare | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 14 | Balaji EPZ | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| # | Total | 18 | 6 | 2 | 10 | 23 | 29 | -6 | 20 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |