Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyatta Hosipital | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 2 | Eastleigh Youth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 3 | Gatongora FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Maguathi FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 5 | Meltah Kabiria FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | JYSA FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Burhan FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Vision FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 9 | Vapor Sports | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Makarios III | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Buruburu Sports | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Union F.C. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Thika Cloth Mills | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 14 | Thunder Birds | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 15 | Gituru FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 21 | 10 | 2 | 9 | 30 | 21 | 9 | 32 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bidco United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dohnolm Seniors FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |