Views


www.kenyafootballdata.com
Vihiga Queens FC GOAL SCORERS
Last updated: 2025-12-25 09:54:08
| Player | Goals | |
|---|---|---|
| 1. | Martha AMUNYOLETE | 9 |
| 2. | Airine MADALINA | 4 |
| 3. | Georgina NANJALA | 1 |
| Total | 14 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-12-21 | Georgina NANJALA | Vs | Gideon Starlets | 82' | Other |
| 2. | 2025-12-21 | Martha AMUNYOLETE | Vs | Gideon Starlets | 65' | Other |
| 3. | 2025-10-11 | Martha AMUNYOLETE | Vs | KISPED Queens FC | 86' | Other |
| 4. | 2025-10-11 | Airine MADALINA | Vs | KISPED Queens FC | 66' | Other |
| 5. | 2025-10-11 | Martha AMUNYOLETE | Vs | KISPED Queens FC | 54' | Other |
| 6. | 2025-10-11 | Martha AMUNYOLETE | Vs | KISPED Queens FC | 7' | Other |
| 7. | 2025-10-11 | Martha AMUNYOLETE | Vs | KISPED Queens FC | 4' | Rebound |
| 8. | 2025-10-11 | Martha AMUNYOLETE | Vs | KISPED Queens FC | 1' | Header |
| 9. | 2025-10-04 | Martha AMUNYOLETE | Vs | Kibera Soccer Women | 71' | Other |
| 10. | 2025-10-04 | Airine MADALINA | Vs | Kibera Soccer Women | 45' | Other |
| 11. | 2025-10-04 | Airine MADALINA | Vs | Kibera Soccer Women | 23' | Penalty |
| 12. | 2025-09-28 | Martha AMUNYOLETE | Vs | Bungoma Queens FC | 55' | Other |
| 13. | 2025-09-28 | Martha AMUNYOLETE | Vs | Bungoma Queens FC | 32' | Other |
| 14. | 2025-09-28 | Airine MADALINA | Vs | Bungoma Queens FC | 30' | Other |

www.kenyafootballdata.com
Vihiga Queens FC GOAL SCORERS
Last updated: 2025-06-09 07:03:00
| Player | Goals | |
|---|---|---|
| 1. | Diana CHERONO SIGEI | 1 |
| 2. | Noel AMUTATA SHILACHILO | 1 |
| Total | 2 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-08 | Noel AMUTATA SHILACHILO | Vs | Bungoma Queens FC | 84' | Other |
| 2. | 2025-06-08 | Diana CHERONO SIGEI | Vs | Bungoma Queens FC | 11' | Other |

www.kenyafootballdata.com
Vihiga Queens FC GOAL SCORERS
Last updated: 2025-03-11 15:48:35
| Player | Goals | |
|---|---|---|
| 1. | Diana CHERONO SIGEI | 4 |
| 2. | Martha AMUNYOLETE | 2 |
| 3. | Suzan MOLDA MUHONJA | 2 |
| 4. | Diana OTIENO | 2 |
| 5. | Alice UKIRU MIDERI | 1 |
| 6. | Claudia KADENGE | 1 |
| 7. | Maurine ACHIENGE ATER | 1 |
| 8. | Providence KHASIALA MUKALO | 1 |
| 9. | Ruth KHASOHA | 1 |
| 10. | Swaumu NANJALA MASUNGO | 1 |
| Total | 16 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Yvone MUYOKA | 1 | 1 |